Home > Product Recalls
Louisiana Chicken Fish Bake Season Mix
December 08, 2008| BRAND NAME | UPC | SIZE | ITEM CODE | DATE CODES |
|---|---|---|---|---|
LOUISIANA CHICKEN & FISH BAKE SEASONED COATING MIX | 39156 00282 | 6 OUNCE | 327815 | ALL DATE CODES |
FDA Update Melamine US Manufactured Infant Formula
December 01, 2008| FDA Update Melamine US Manufactured Infant Formula |
|---|
Provided below is FDA's latest position regarding the melamine questions pertaining to domestic infant formula.
Parents using infant formula should continue using U.S. manufactured infant formula. |
Nestle Lean Cuisine Chicken Mediterranean
November 19, 2008| BRAND NAME | UPC | SIZE | ITEM CODE | PRODUCTION CODES |
|---|---|---|---|---|
FROZEN | 013800166128 | 10.5 OUNCE | 2510386 | BEGIN WITH & BEST BEFORE DATES: |
| Brand Name- DSD Item (Warehouse Item) | UPC | Pack Size | Item Code | BEST BY DATE (Found on the Back of the Package) |
|---|---|---|---|---|
MCCORMICK ENCHILADA SAUCE MIX | 52100 09160 | 1.5 OUNCE | 156-4541 | AUG2910CH |
| Brand Name- DSD Item (Direct Store Delivery) | UPC | Pack Size | Item Code | KEHE Item Numbers |
|---|---|---|---|---|
KOALAS CHOCOLATE CREAM COOKIE | 0-81900 00001 | 1.8 OUNCE PACK | 315120 | 1448 |
| KOALAS STRAWBERRY CREAM COOKIE | 0-81900-00007 | 1.8 OUNCE PACK | 315119 | 14495 |
Nestle Hot Pocket Pepperoni Pizza Sandwich Product
August 22, 2008| Brand Name | UPC | Size | Item Code | BEST BEFORE DATES OF (stamped on side of box) |
|---|---|---|---|---|
NESTLE HOT POCKETS PEPPERONI PIZZA SANDWICH PRODUCT- BATCH CODE: ONLY 8157544614 D | 4369507511 | 12 Pack | 2512077 | JAN 2010 |
| Brand Name | Manufacturer Product Codes | Nabraska Beef Est# | Item Code | Packed On Date Only Date Affected |
|---|---|---|---|---|
SELECT BONELESS STRIPS | 350050 OR 350080 | 19336 | 240535-5 | JUNE 24, 2008 |
| BONELESS (No Roll) RIBEYE | 19336 | 247480-7 | JUNE 24, 2008 | |
GROUND BEEF/ TRIMMINGS FROM ABOVE PRODUCT ONLY |
Nestle Spinach Artichoke Chicken Lean Pockets
July 15, 2008| Brand Name | UPC | Size | Item Code | Best Before Dates Of (stamped on side of box) |
|---|---|---|---|---|
NESTLE SPINACH ARTICHOKE CHICKEN LEAN POCKETS- 2 SANDWICHES | 0 43695 08326 2 | 9 COUNT | 253512 | Nov 2009 followed by package code beginning 8144 544616 |
| Brand Name | UPC | Size | Item Code | LOT CODES |
|---|---|---|---|---|
ZICAM COLD REMEDY RAPID MELT CHERRY | 7-32216-30024 | 24 COUNT | 807377-7 | S115293 |
ZICAM COLD REMEDY RAPID MELTS W/VIT C CITRUS | 7-32216-30004 | 25 COUNT | 852811-9 | S138028 |
Post Live Active Mixed Berry Crunch Cereal
June 06, 2008| Brand Name | UPC | Size | Item Code | Best When Used By Date |
|---|---|---|---|---|
POST LIVE ACTIVE MIXED BERRY CRUNCH CEREAL | 00043000 02389 00 | 13 OUNCE | 083646-0 | 17 DEC 2008 |
| Brand Name | UPC | Size | Item Code | LOT CODES |
|---|---|---|---|---|
B & D HEAT THERAPY, VERTICAL PACKAGE | 38290207535 | 3 COUNT | 804129 | ALL LOTS & SIZES |
B & D HEAT THERAPY, HORIZONTIAL PACKAGE | 38290207543 | 3 COUNT | 804525 | ALL LOTS & SIZES |
B & D HEAT THERAPY, SINGLE PATCH | 38290207541 | 1 COUNT | 814529 | ALL LOTS & SIZES |
| Brand Name | UPC | Size | Item Code | Lot Codes |
|---|---|---|---|---|
ACE HEAT THERAPY, VERTICAL PKG | 38290207535 | 3 COUNT | 804129 | ALL LOTS & SIZES |
ACE HEAT THERAPY, HORIZONTIAL PKG | 38290207543 | 3 COUNT | 804525 | ALL LOTS & SIZES |
ACE HEAT THERAPY, SINGLE PATCH | 38290207541 | 1 COUNT | 814529 | ALL LOTS & SIZES |
| Brand Name | UPC | Size | Item Code | EMBOSSED CODES (embossed on cap) |
|---|---|---|---|---|
| SAMUEL ADAMS BOSTON LAGER | 87692-10014 | 12 PACK | 109985 | N35 followed by letters OI |
| SAMUEL ADAMS GIFT PACK | 87692-29103 | 12 PACK | 271946 | N35 followed by letters OI |
| SAMUEL ADAMS SPRING ALE | 87692-42103 | 12 PACK | 284153 | N35 followed by letters OI |
| SAMUEL ADAMS LIGHT | 87692-11103 | 12 PACK | 329484 | N35 followed by letters OI |
| SAMUEL ADAMS SEASONAL | 87692-01103 | 12 PACK | 359180 | N35 followed by letters OI |
| SAMUEL ADAMS SUMMER ALE | 87692-41103 | 12 PACK | 469457 | N35 followed by letters OI |
| SAMUEL ADAMS BOSTON LAGER | 87692-10012 | 6 PACK | 109514 | N35 followed by letters OI |
| SAMUEL ADAMS BOSTON ALE | 87692-30030 | 6 PACK | 109709 | N35 followed by letters OI |
| SAMUEL ADAMS CREAM STOUT | 87692-40020 | 6 PACK | 109757 | N35 followed by letters OI |
| SAMUEL ADAMS CHERRY WHEAT | 87692-27102 | 6 PACK | 110969 | N35 followed by letters OI |
| SAMUEL ADAMS SEASONAL | 87692-30050 | 6 PACK | 272859 | N35 followed by letters OI |
| SAMUEL ADAMS SPRING ALE | 87692-42102 | 6 PACK | 284151 | N35 followed by letters OI |
| SAMUEL ADAMS WINTER LAGER | 87692-30060 | 6 PACK | 308703 | N35 followed by letters OI |
| SAMUEL ADAMS GOLD | 87692-39102 | 6 PACK | 308704 | N35 followed by letters OI |
| SAMUEL ADAMS LIGHT | 87692-11102 | 6 PACK | 329549 | N35 followed by letters OI |
| SAMUEL ADAMS MIX PACK | 87692-00102 | 6 PACK | 332841 | N35 followed by letters OI |
| SMAUEL ADAMS INDIA PALE | 87692-52102 | 6 PACK | 468902 | N35 followed by letters OI |
| SAMUEL ADAMS PALE ALE | 87692-53102 | 6 PACK | 468994 | N35 followed by letters OI |
Contents © 2000-2008 BI-LO, LLC. All Rights Reserved.